Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
USD 218.13
SKU: | KPS-MT740 |
MPN: | KPS-MT740 |
Manufacturer: | KPS |
Amount | Price |
---|---|
1+ | USD 218.13 |
3+ | USD 204.50 |
USD
{"1":21813000,"3":20450000}
You added KPS-MT740 to your shopping cart. Go to the cart
Manufacturer | KPS |
Type of meter | digital multimeter |
Measurement | AC current, AC voltage, capacitance, DC current, DC voltage, frequency, resistance, temperature |
Kind of display used | LCD |
Display parameters | (6600) |
DC voltage measuring range | 660mV / 6.6V / 66V / 660V / 1kV |
DC voltage measuring accuracy | ±(0.5% + 5 digit) |
AC voltage measuring range | 660mV / 6.6V / 66V / 660V / 750V |
AC voltage measuring accuracy | ±(1.5% + 30 digit) |
DC current measuring range | 66mA / 400mA |
DC current measuring accuracy | ±(1% + 5 digit) |
AC current measuring range | 66mA / 400mA |
True effective value measurement | True RMS |
Resistance measuring range | 660Ω / 6.66kΩ / 66kΩ / 660kΩ / 6.6MΩ / 66MΩ |
Capacitance measuring range | 66nF / 660nF / 6.6µF / 66µF / 660µF / 6.6mF / 66mF |
Capacitance measuring accuracy | ±(5%+ 20 digit) |
Frequency measuring range | 660Hz / 6.6kHz / 66kHz |
Frequency measuring accuracy | ±(1.5%+5 digit) |
Temperature measuring range | -30...1300°C |
Temperature measurement accuracy | ±(1% + 2 digit) |
Diode test | 2.4V |
Test | circuit continuity, diodes |
Power supply | battery AA 1,5V x4 |
Conform to the norm | CAT III 1000V EN 61010 |
Dimensions (W x H x D) | 205x102x58mm |
Illumination | yes |
AC current measuring accuracy | ±(1.5% + 30 digit) |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (KPS-MT740)
Are you sure you want to perform this action?