Choose
You have to add a wishlist before you proceed
The product you try to add is already in your cart. Do you want to increase its quantity or add another cart position?
USD 60.93
SKU: | KPS-PA440 |
MPN: | KPS-PA440 |
Manufacturer: | KPS |
Amount | Price |
---|---|
1+ | USD 60.93 |
3+ | USD 57.21 |
USD
{"1":6093000,"3":5721000}
You added KPS-PA440 to your shopping cart. Go to the cart
Manufacturer | KPS |
Type of meter | multifunction |
Kind of meter | digital, pincers type |
Max. diameter of measured cable | 12mm |
Kind of display used | LCD |
Display parameters | (6000) |
DC current measuring range | 600µA / 1mA |
AC current measuring range | 200A |
DC current measuring accuracy | ±(1% + 4 digit) |
DC voltage measuring range | 600mV / 6V / 60V / 600V |
DC voltage measuring accuracy | ±(0.7% + 3 digit) |
AC voltage measuring range | 6V / 60V / 600V |
AC voltage measuring accuracy | ±(0.8% + 3 digit) |
Resistance measuring range | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ |
Capacitance measuring range | 60nF / 600nF / 6µF / 60µF / 600µF / 6mF / 60mF |
Capacitance measuring accuracy | ±(4%+ 5 digit) |
Frequency measuring range | 60Hz / 600Hz / 6kHz / 60kHz / 600kHz / 6MHz / 60MHz |
Frequency measuring accuracy | ±(0.3%+3 digit) |
Temperature measuring range | -20...0°C, 0...400°C |
Temperature measurement accuracy | ±(2% + 2 digit) @(0°C...400°C), ±(3% + 2 digit) |
Diode test | 3.2V |
Test | circuit continuity, diodes |
Dimensions | 201x65x43mm |
Power supply | battery 6F22 9V x1 |
Measurement | AC current, AC voltage, capacitance, DC voltage, frequency, resistance, temperature |
Conform to the norm | CAT III 600V EN 61010 |
Illumination | yes |
AC current measuring accuracy | ±(3% + 3 digit) |
Enter the quantity of the product for which you want to check the warehouse delivery time.
Choose
Folder name
The minimum number of characters: 1. The maximum number of characters: 64.
The text has been copied to the clipboard (KPS-PA440)
Are you sure you want to perform this action?