The German Bopla company (part of the Phoenix-Mecano Company), has an experience of over 40 years in the manufacture of enclosures and belongs to the leaders of its industry in the European market. Bopla offers universal and desktop enclosures, enclosures made from aluminium profiles, 19” enclosures and enclosures for portable electronic devices. Many of these products are available directly from the TME warehouses – and recently a new series of BoLink enclosures has been added to this range.
|
|
|
|
BoLink enclosures are made from the PC UL 94 V0 polycarbonate. Because the base and the cover are connected using a seal, the products are characterized by a high ingress protection rating – IP65, thanks to which they can be used in difficult environmental conditions: pollinated places and spaces where the target device may become wet. Products from the BoLink series will be a good choice for a wide range of IoT devices and sensors, in portable devices and during the construction of small pieces of electronic equipment. Thanks to the ease of processing and high durability, they can also be recommended for the low-cost manufacture and amateur projects.
Enclosures are available in two colours: black and white, and in three sizes: 42.4x70.4x15.5mm and 42.9x70.9x22mm and 43.2x71.2x26mm. Clients can choose between standard models and those equipped with mounting brackets, which make a quick installation of the device easier, for example on the wall of a building.
Characteristics | |
---|---|
Enclosures series | BoLink |
Type of enclosure | universal |
Enclosure material | polycarbonate |
Enclosure colour* | black or white |
Dimension X* | 42.4...43.2mm |
Dimension Y* | 70.4...71.2mm |
Dimension Z* | 15.5...26mm |
IP rating | IP65 |
* depending on the model
Product overview
Symbol | Dimension X [mm] |
Dimension Y [mm] |
Dimension Z [mm] |
Colour | Brackets |
---|---|---|---|---|---|
16174303.HMT1 | 42.4 | 70.4 | 15.5 | white | no |
16174305.HMT1 | 42.4 | 70.4 | 15.5 | black | no |
16174403.HMT1 | 42.9 | 70.9 | 22 | white | no |
16174405.HMT1 | 42.9 | 70.9 | 22 | black | no |
16174503.HMT1 | 43.2 | 71.2 | 26 | white | no |
16174505.HMT1 | 43.2 | 71.2 | 26 | black | no |
16174333.HMT1 | 42.4 | 70.4 | 15.5 | white | yes |
16174335.HMT1 | 42.4 | 70.4 | 15.5 | black | yes |
16174363.HMT1 | 42.4 | 70.4 | 15.5 | white | yes |
16174365.HMT1 | 42.4 | 70.4 | 15.5 | black | yes |
16174433.HMT1 | 42,9 | 70.9 | 22 | white | yes |
16174435.HMT1 | 42.9 | 70.9 | 22 | black | yes |
16174463.HMT1 | 42.9 | 70.9 | 22 | white | yes |
16174465.HMT1 | 42.9 | 70.9 | 22 | black | yes |
16174533.HMT1 | 43.2 | 71.2 | 26 | white | yes |
16174535.HMT1 | 43.2 | 71.2 | 26 | black | yes |
16174563.HMT1 | 43.2 | 71.2 | 26 | white | yes |
16174565.HMT1 | 43.2 | 71.2 | 26 | black | yes |
Bopla Gehäuse Systeme GmbH